ST. AUGUSTINE'S GRAMMAR SCHOOL
1970 71
The following items are compulsory and must be purchased from the Supplier:
Blazer (The Senior blazer is worn by Fifth and Sixth Forms only)
Tie
Grey stockings with navy tops (for boys who wear short trousers)
Raincoat Raglan Navy.
The following articles, if worn, must be of uniform pattern and purchased from the Supplier:
Scarf (The senior scarf is worn by Fifth and Sixth Forms only)
Cap
The following articles must be of the type described, but may be purchased from other firms beside the School supplier:
Shirt, white or grey, with stiffened collars(Every boy must have a white shirt available for special occasions)
Grey trousers, long or short
Grey socks, for wear with long trousers.
SPORTSWEAR
The following articles are compulsory and must be purchased from the Supplier:
P.E. vest
Football stockings
Football jersey (used for both soccer and rugger)
The following articles are compulsory and must be of the type described, but may be purchased from other firms besides the School Supplier:
White shorts
White plimsolls
Football boots
The following articles, if worn, must be of the type described, but may be purchased from other firms besides the School Supplier:
White cricket pullover
White cricket trousers
(Short white trousers are also permitted for cricket) Parents are advised not to buy cricket clothing until the Easter holidays.
SCHOOL SUPPLIER D. A.
NEVILLE & Co, LTD.,
39 John Dalton Street,
Manchester, 2.
Telephone 834 7928
Open Monday to Friday: 9.0
am, to 5.45 p.m.
Saturday: 9.0 a.m. to 12.45 p.m.
John Dalton Street runs from Albert Square to Deansgate, No. 39 is the second shop down from Albert Square on the right hand side.
(See overleaf for list of prices of articles obtained from the Supplier)
ST. AUGUSTINE 'S GRAMMAR SCHOOL
MANCHESTER, M22 4PJ
Prices of Clothing Supplied by B. A. Neville & Co. Ltd. for the Academic Year 1970 71.
This price list has been prepared for the meetings of parents on 28th June and 30th June, 1970, and every attempt has been made to ensure accuracy on these dates.
There is reason to believe however that prices may have risen by the beginning of the academic year in September.
| BLAZERS | 3-5 | 6-8 | 9-10 | 11-12 | 13-15 | 16-18 | ||
| Striped | 125/- | 145/- | 155/- | 173/6 | 187/- | £10.00.00 | ||
| 5th & 6th | 170/- | 187/6 | £10 | |||||
| PULLOVERS | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
| 37/- | 40/- | 43/- | 51/6 | 55/6 | 59/- | 63/- | ||
| TIES | 9/6 | |||||||
| CAPS | 15/- | |||||||
| SCARVES | 15/- | |||||||
| TROUSERS, Grey | 3-5 | 6-8 | 9-10 | 11-12 | Men's | |||
|
34/6 | 38/6 | ||||||
|
57/6 | 65/- | 67/6 | 75/- | 77/6 | |||
| SHIRTS | 11½ | 12 | 12½ | 13 | 13½ | 14 | 14½ | 15 |
| Grey or White Cotton | 19/6 | 21/- | 22/6 | 24/- | 2/6 | 27/- | 31/- | 32/6 |
| Grey or White Nylon | 22/- | 23/6 | 25/- | 26/6 | 28/- | 29/6 | 33/- | 34/6 |
| RAINCOATS - Chest | 26" | 27" | 28" | 30" | 32" | 34" | 36" | |
| SB Raglan Navy | 127/6 | 135/- | 142/6 | 150/- | 157/6 | 180/- | 188/- | |
| STOCKINGS | 6½ -7½ | 8-9 | 9½-10½ | |||||
| for wear with short trousers (grey with navy tops) |
9/6 | 10/6 | 12/6 | |||||
| SOCKS for wear with long trousers | 7/6 | |||||||
| PE VESTS | 24-28 | 30-32 | 34-36 | 38-40 | 42 | |||
| 9/9 | 10/6 | 13/9 | 15/6 | 16/6 | ||||
| P. E. SHORTS | 26" | 28-30 | 32-34 | 36" | ||||
| 11/- | 11/6 | 12/3 | 14/3 | |||||
| FOOTBALL STOCKINGS | 8-9 | 9½ | 10-11½ | |||||
| 6/9 | 7/3 | 9/3 | ||||||
| FOOTBALL JERSEYS | 26-28 | 30-32 | 34-36 | |||||
| Tuffknit, reversible Royal blue with scarlet chest band |
40/- | 44/- | 53/6 | |||||
| CRICKET PULLOVERS | 28" | 30" | 32" | 34" | 36" | 38" | ||
| 39/- | 41/- | 43/- | 51/6 | 54/- | 57/- | |||
| CRICKET TROUSERS | 3 - 8 | 9 - 10 | 11 - 12 | Mens | ||||
| 31/- | 32/6 | 38/- | 43/6 |
(SEE OVERLEAF FOR A LIST OF SCHOOL REQUIREMENTS)