St Augustine's Grammar School Old Boys website was found in 2000 initially as a contact forum for the 1969 entry after the first 1969 entry reunion. However it quickly filled a void and grew into the virtual home for the entire St Augustine's Grammar School Old Boys from 1965 entry through to 1976. St. John Plessington entry years were also keen to join in.
From 2000 to 2023, it was financed personally by the webmaster, Peter Fay. In 2024 the hosting fee was reimbursed by voluntary contributions at a 1969 get together.
In 2025 the website was totally rewritten (t'internet has come on a bit since 2000!). It not only looks better but will be far easier to maintain.
It will continue running if supported by crowd funding voluntary financial contributions.
The annual running costs are in the order of £100-200 (more in 2025 due to non-recurring expenditure)- so not a lot between us all.
"Labour" (a lot of hours) not included!
Accounts are published on this page.
St Augustines Old Boys
Account No.: 15042904
Sort Code: 832407
Please consider an contribution towards the running costs of this website.
[An annual standing order would be even better]
[The Just Giving Page is now closed.]
| 01/11/2024 | Andrew Stavordale | donation from 1969 reunion | 89.2 | ||
| 08/11/2024 | easyspace | web hosting | Invoice | -89.2 | |
| 07/03/2025 | easyspace | purchase of new domain name - sharstonmount.uk | Invoice | -9.78 | |
| 13/05/2025 | easyspace | SSL secure site | Invoice | -25.2 | |
| 08/05/2025 | flaticon | flaticon subscription - 1 month | Invoice | -10.79 | |
| 27/05/2025 | Findlay photoshop | transfer of VHS to MP4 | Invoice | -32 | |
| 24/06/2025 | PassMark software | ZoomSearch v8 | Invoice | -120.38 | |
| 03/07/2025 | 69reunion2025 | cash donations | 55 | ||
| 01/08/2025 | 4 donors via ebanking | July donations | 75 | ||
| 01/09/2025 | 9 donors via ebanking | August donations | 190.53 | ||
| 01/09/2025 | 2 donors via JustGiving | JustGiving July/August | 47.84 | ||
| 01/10/2025 | 1 donor via ebanking | September donations | 20 | ||
| 09/10/2025 | easyspace | web hosting | Invoice | -81.56 | |
| 14/11/2025 | easyspace | IMAP email upgrade | Invoice | -21 | |
| 30/11/2025 | 1 donor via JustGiving | JustGiving November | 23.92 | ||
| 25/02/2026 | easyspace | Domain Name renewal | Invoice | -16.13 | |
| 13/04/2026 | easyspace | Secure Site SSL | Invoice | -43.48 | |
| 31/03/2026 | 1 donor via eBanking | March Donations | 20 |
Current Balance: 71.97